|
|
| Planet | Longitude |
| Sun | 16 Sco 09' 59" |
| Moon | 25 Gem 36' 06" |
| Mercury | 06 Sag 42' 39" |
| Venus | 01 Sco 44' 18" |
| Mars | 02 Sag 43' 17" |
| Jupiter | 25 Can 08' 01" |
| Saturn | 25 Pis 30' 13" R |
| Uranus | 29 Tau 59' 26" R |
| Neptune | 29 Pis 39' 23" R |
| Pluto | 01 Aqu 31' 09" |
| Chiron | 23 Ari 53' 57" R |
| Lilith | 25 Sco 14' 41" |
| True Node | 16 Pis 23' 03" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Trine | True Node | 0.22 |
| Moon | Square | Saturn | 0.10 |
| Moon | Sextile | Chiron | 1.70 |
| Moon | Quincunx | Lilith | 0.36 |
| Venus | Quincunx | Uranus | 1.75 |
| Venus | Quincunx | Neptune | 2.08 |
| Venus | Square | Pluto | 0.22 |
| Mars | Opposition | Uranus | 2.73 |
| Mars | Sextile | Pluto | 1.20 |
| Jupiter | Trine | Saturn | 0.37 |
| Jupiter | Square | Chiron | 1.23 |
| Jupiter | Trine | Lilith | 0.11 |
| Saturn | Square | Moon | 0.10 |
| Saturn | Trine | Jupiter | 0.37 |
| Saturn | Trine | Lilith | 0.26 |
| Uranus | Quincunx | Venus | 1.75 |
| Uranus | Opposition | Mars | 2.73 |
| Uranus | Sextile | Neptune | 0.33 |
| Uranus | Trine | Pluto | 1.53 |
| Neptune | Quincunx | Venus | 2.08 |
| Neptune | Sextile | Uranus | 0.33 |
| Neptune | Sextile | Pluto | 1.86 |
| Pluto | Square | Venus | 0.22 |
| Pluto | Sextile | Mars | 1.20 |
| Pluto | Trine | Uranus | 1.53 |
| Pluto | Sextile | Neptune | 1.86 |
| Chiron | Sextile | Moon | 1.70 |
| Chiron | Square | Jupiter | 1.23 |
| Chiron | Quincunx | Lilith | 1.35 |
| Lilith | Quincunx | Moon | 0.36 |
| Lilith | Trine | Jupiter | 0.11 |
| Lilith | Trine | Saturn | 0.26 |
| Lilith | Quincunx | Chiron | 1.35 |
| True Node | Trine | Sun | 0.22 |
|
Allen Edwall All programs copyrighted |