|
|
| Planet | Longitude |
| Sun | 08 Can 06' 10" |
| Moon | 06 Cap 26' 28" |
| Mercury | 26 Can 15' 25" R |
| Venus | 18 Leo 52' 59" |
| Mars | 00 Gem 44' 14" |
| Jupiter | 29 Can 54' 53" |
| Saturn | 14 Ari 08' 10" |
| Uranus | 03 Gem 38' 58" |
| Neptune | 04 Ari 24' 08" |
| Pluto | 04 Aqu 53' 59" R |
| Chiron | 00 Tau 19' 57" |
| Lilith | 21 Sag 24' 15" |
| True Node | 01 Pis 01' 47" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Opposition | Moon | 1.66 |
| Moon | Opposition | Sun | 1.66 |
| Moon | Quincunx | Uranus | 2.79 |
| Moon | Square | Neptune | 2.04 |
| Venus | Trine | Lilith | 2.52 |
| Mars | Sextile | Jupiter | 0.82 |
| Mars | Conjunction | Uranus | 2.91 |
| Mars | Square | True Node | 0.29 |
| Jupiter | Sextile | Mars | 0.82 |
| Jupiter | Square | Chiron | 0.42 |
| Jupiter | Quincunx | True Node | 1.11 |
| Uranus | Quincunx | Moon | 2.79 |
| Uranus | Conjunction | Mars | 2.91 |
| Uranus | Sextile | Neptune | 0.75 |
| Uranus | Trine | Pluto | 1.25 |
| Uranus | Square | True Node | 2.62 |
| Neptune | Square | Moon | 2.04 |
| Neptune | Sextile | Uranus | 0.75 |
| Neptune | Sextile | Pluto | 0.50 |
| Pluto | Trine | Uranus | 1.25 |
| Pluto | Sextile | Neptune | 0.50 |
| Chiron | Square | Jupiter | 0.42 |
| Chiron | Sextile | True Node | 0.70 |
| Lilith | Trine | Venus | 2.52 |
| True Node | Square | Mars | 0.29 |
| True Node | Quincunx | Jupiter | 1.11 |
| True Node | Square | Uranus | 2.62 |
| True Node | Sextile | Chiron | 0.70 |
|
Allen Edwall All programs copyrighted |